ace
|
INDEX
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
How do I Connect using the IP address of the Games server
|
||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Quake 3 Death Match Free For All Servers | |||
|---|---|---|---|
| Server Provider | IP Address of Server | Country | Number Of Players |
| Abitboy.com | 195.40.6.18:27960 | UK | 15 |
| Barrysworld Modem only osp server | 213.221.174.4:27962 | UK | 12 |
| BlueYonder Q3 FFA 1 | 62.30.30.160:27960 | UK | 12 |
| BlueYonder Q3 FFA 2 | 62.30.30.160:27961 | UK | 12 |
| Claranet | 195.8.71.93:27961 | UK | 12 |
| ConnectFree | 212.85.249.214:27960 | UK | 10 |
| Connectfree Clan Server | 212.85.249.214:27961 | UK | 9 |
| Demon UK DM 1-4 | 194.159.164.183:27985 | UK | 16 |
| Demon UK Dm 1-9 | 194.159.164.177:27970 | UK | 18 |
| Fragland.co.uk | 217.79.111.131:27960 | UK | 14 |
| GamesWorldnet Q3 FFA | 194.93.157.51:27960 | UK | 16 |
| GI:Panga FFA | 195.147.246.79:27960 | UK | 16 |
| Lineone Quake | 194.75.152.207:27960 | UK | 14 |
| Manxnet FFA | 213.137.31.50:27965 | UK | 14 |
| Mpz FFA | 194.74.238.204:27960 | UK | 8 |
| PC Gamer FFA | 213.86.172.27:28005 | UK | 14 |
| Standard Quake 3 Tourney 1v1 Servers | |||
|---|---|---|---|
| Server Provider | IP Address of Server | Country | Number Of Players |
| GI Ludo | 195.147.246.79:27975 | UK | 6 |
| Connectfree Tourney Server | 212.85.249.214:27962 | UK | 2 |
| Games World Net Server 2 | 194.93.157.51:27961 | UK | 16 |
| Demon 1v1 | 194.159.164.177:27963 | UK | 6 |
| Demon 1v1 | 194.159.164.177:27967 | UK | 6 |
| Demon 1v1 | 194.159.164.177:27973 | UK | 6 |
| Demon 1v1 | 194.159.164.177:27977 | UK | 6 |
| Demon 1v1 | 194.159.164.177:27983 | UK | 6 |
| Jolt UK (28 plus) | 195.149.21.102:27965 | UK | 2 |
| Manxnet 1v1 | 213.137.31.50:27966 | UK | 3 |
| Quake 3 Team Deathmatch Servers | |||
|---|---|---|---|
| Server Provider | IP Address of Server | Country | Number Of Players |
| Demon UK | 194.159.164.183:27965 | UK | 10 |
| Demon UK | 194.159.164.183:27975 | UK | 10 |
| Demon UK | 194.159.164.183:27985 | UK | 10 |
| Demon UK | 194.159.164.183:27995 | UK | 10 |
| EU/UK The Dead Pool | 194.70.50.2:27960 | UK | 24 |
| Quicknet | 195.66.14.21:27980 | Netherlands | 12 |
| Quicknet Clan Server | 195.66.14.99:27960 | Netherlands | 12 |
| Gamers Hut De Team Dead Match 1 | 212.93.4.18:27960 | Germany | 10 |
| Gamers Hut De Team Dead Match 2 | 212.4.93.18:27961 | Germany | 10 |
| Gamers Hut De Team Dead Match 3 | 212.4.93.19:27960 | Germany | 10 |
| Gamers Hut De Team Dead Match 4 | 212.4.93.17.27960 | Germany | 10 |
| Standard Quake 3 Capture The Flag Servers | |||
|---|---|---|---|
| Server Provider | IP Address of Server | Country | Number Of Players |
| Aardvark CTF 1 to 4 only | 146.87.220.5:27960 | UK | 10 |
| Aardvark CTF 2 to 3 only | 146.87.220.5:27964 | UK | 12 |
| Aardvark Space only | 146.87.220.5:27963 | UK | 12 |
| Aardvark CFT 1 only | 146.87.220.5:27961 | UK | 10 |
| Blueyonder CTF | 62.30.30.175:27962 | UK | 12 |
| Demon UK | 194.159.164.177:27960 | UK | 12 |
| Demon UK | 194.159.164.177:27985 | UK | 12 |
| Fragland CTF | 217.79.111.131:27961 | UK | 14 |
| GI:Shreds | 195.147.246.79:27965 | UK | 16 |
| Supanet CTF | 213.40.130.44:27963 | UK | 12 |
| Supanet CTF | 213.40.130.44:27962 | UK | 12 |
| 3 Wave Quake 3 Capture The Flag Servers | |||
|---|---|---|---|
| Server Provider | IP Address of Server | Country | Number Of Players |
| BlueYonder 3 Wave | 62.30.30.160:27963 | UK | 16 |
| BlueYonder 3 Wave | 62.30.30.160:27962 | UK | 16 |
| Demon UK | 194.159.164.177:27965 | UK | 12 |
| Demon UK | 194.159.164.177:27975 | UK | 12 |
| Fraglands 3 Wave Server | 194.125.230.5:27962 | UK | 16 |
| Games Worldnet 3 Wave | 195.93.157.51:27963 | UK | 16 |
| Jolt UK Classic CTF | 195.149.21.39:27969 | UK | 16 |
| Jolt UK Classic CTF | 195.149.21.38:27990 | UK | 16 |
| Jolt UK Capture Strike | 195.149.21.38:27960 | UK | 16 |
| Jolt UK Three Wave | 195.149.21.39:27979 | UK | 16 |


![]() |
![]() |
|
|
||
![]() |
![]() |

Contact Web Master at webmaster@quaketweaks.com
![]() |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
![]() |
| |
![]() | |
|
| |
| |
| |
| |
![]() |